2024 Golf Rates
Membership runs April 1st - March 31st
GOLF RATES | Before 3:00 p.m. | After 3:00 p.m. | ||
---|---|---|---|---|
MEMBERS | ||||
9 HOLES | ( WITH CART ) | $12 | $12 | |
18 HOLES | ( WITH CART ) | $20 | $15 | |
NON-MEMBERS | ||||
MONDAY-THURSDAY | 9 HOLES | ( WALKING ) | $15 | $10 |
MONDAY-THURSDAY | 9 HOLES | ( WITH CART ) | $30 | $15 |
MONDAY-THURSDAY | 18 HOLES | ( WALKING ) | $20 | $15 |
MONDAY-THURSDAY | 18 HOLES | ( WITH CART ) | $35 | $25 |
FRIDAY-SUNDAY | 9 HOLES | ( WALKING ) | $20 | $10 |
FRIDAY-SUNDAY | 9 HOLES | ( WITH CART ) | $35 | $15 |
FRIDAY-SUNDAY | 18 HOLES | ( WALKING ) | $30 | $20 |
FRIDAY-SUNDAY | 18 HOLES | ( WITH CART ) | $50 | $25 |
GROUPS | ||||
MORE THAN 12 PLAYERS WITH RESERVATION | $30 | |||
*REPLAY RATE 9 HOLES - $10 18 HOLES - $15 |
TOURNAMENT RATES | |
---|---|
KIDS / BOOSTER EVENTS | $26 ( PER PLAYER ) |
ADULT / BUSINESS EVENTS | $28 ( PER PLAYER ) |
*LESS THAN 14 TEAMS – WE RESERVE THE OPTION TO REVERSE SHOTGUN FORMAT *ADDITIONAL $3 CHARGE PER PERSON IF YOU BRING YOUR OWN FOOD |
SPECIALTY CARDS | ||
---|---|---|
CENTRAL COUNTIES CARD | $18 | $18 |
AMERICAN CANCER SOCIETY GOLF PASS | $20 | $20 |
INDOOR SIMULATORS RATES | CALL - 814-652-5193 | ||
---|---|---|---|
WE HAVE LEAGUES, TOURNAMENT & SKINS GAMES – CALL FOR MORE INFORMATION *RESERVATIONS RECOMMENDED * WALK INS - MAY HAVE TO WAIT FOR OPEN SIMULATOR |
|||
1 - 2 PERSONS | PER BAY | PER HR SESSION | $15 ( PER PERSON ) |
3 - 5 PERSONS | PER BAY | PER HR SESSION | $10 ( PER PERSON ) |
6 OR MORE | PER BAY | PER HR SESSION | $5 ( PER PERSON ) |
SIMULATOR ROOM RENTAL | $125 PER HOUR | ||
* WE CANNOT BREAK ROOM RENTAL PRICE INTO PER PERSON RATES *LEAGUE, SKINS & TOURNAMENT RATES MAY BE DIFFERENT FROM REGUALR RATES. |